Index of /files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 APM08279+5255-10min.jpg2008-08-10 16:04 296K 
 Comet Lulin 300sec-1..>2009-02-26 22:18 433K 
 CometSachwasman.jpg 2008-08-10 16:05 72K 
 Comet_holmes-151.jpg 2008-08-10 16:05 96K 
 Cometswancolor.jpg 2008-08-10 16:05 153K 
 Crescent15x45sec.jpg 2008-08-10 16:06 304K 
 Galaxies2.html 2008-12-30 18:24 8.5K 
 HELIX-14X360SEC.jpg 2009-11-12 19:22 221K 
 Horsehead.jpg 2008-08-10 16:06 105K 
 ICI434-15x60sec.jpg 2008-12-13 16:55 312K 
 Ic434-21x90sec.jpg 2008-12-30 18:17 397K 
 IntroductionToAstron..>2018-03-16 22:15 25M 
 Jupiter_CCD_35 image..>2008-08-10 16:06 20K 
 Jupiter_digital_came..>2008-08-10 16:06 79K 
 Lulin3x45sec.jpg 2009-02-26 22:18 235K 
 M1-16x45sec.jpg 2008-12-13 16:57 214K 
 M3-12x30sec.jpg 2009-05-22 19:45 306K 
 M3.jpg 2008-08-10 16:08 72K 
 M8-Drizzle15.jpg 2008-08-10 16:10 638K 
 M10.jpg 2008-08-10 16:06 137K 
 M13-5x5sec18f4-5.jpg 2008-08-23 12:14 82K 
 M13-8x30sec.jpg 2008-08-10 16:07 137K 
 M15-5x30sec.jpg 2008-08-10 16:07 317K 
 M16-5x240.jpg 2009-09-10 22:41 369K 
 M17-Composite 1-1 mi..>2009-06-30 21:32 1.3M 
 M20-9x240sec-3.jpg 2009-09-10 22:42 351K 
 M27-20x20sec.jpg 2008-12-13 16:56 275K 
 M33-drizzle_ps.jpg 2008-12-13 16:56 300K 
 M42-16x20secdrizzle-..>2008-12-13 16:56 240K 
 M42-composite.jpg 2008-12-30 18:25 760K 
 M42_drizzle.jpg 2008-08-10 16:08 397K 
 M51-2x600secDDP2.jpg 2009-02-06 22:12 227K 
 M51-14x300labeled.jpg 2010-04-30 22:36 294K 
 M51-22x4min.jpg 2009-05-22 19:45 157K 
 M57-4x15sec-18f4-5.jpg 2008-09-07 16:09 140K 
 M57-10x20sec.jpg 2008-12-13 16:55 146K 
 M57.jpg 2008-09-07 16:09 125K 
 M60-30sec-56exp.jpg 2008-08-10 16:09 82K 
 M63_combined.jpg 2008-08-10 16:09 171K 
 M64-20x3min.jpg 2009-05-22 19:45 134K 
 M74-90-21sec.jpg 2008-08-10 16:09 181K 
 M81-5x600secDDP2.jpg 2009-02-06 22:12 212K 
 M82-36x120sec.jpg 2008-12-30 18:25 180K 
 M92.jpg 2008-08-10 16:10 119K 
 M94-30sec-56expos.jpg 2008-08-10 16:11 72K 
 M95-6x5min.jpg 2009-02-26 22:19 303K 
 M98-30sec-40exp.jpg 2008-08-10 16:11 157K 
 M104-6x5min.jpg 2009-03-21 17:16 86K 
 M104-57-42sec.jpg 2008-08-10 16:06 123K 
 M109-123-42sec_expos..>2008-08-10 16:07 113K 
 Moon Composite2.jpg 2009-09-10 22:40 3.3M 
 Mooncomp.jpg 2008-08-10 16:11 384K 
 NGC246-17x120sec.jpg 2009-11-12 19:22 198K 
 NGC253-34x45sec.jpg 2008-12-13 16:57 267K 
 NGC891-10x240.jpg 2009-09-10 22:40 253K 
 NGC1232-10x120-5x180..>2009-02-06 22:12 184K 
 NGC1514-4x2min.jpg 2009-02-26 22:19 205K 
 NGC1977-3x2min.jpg 2009-02-26 22:20 234K 
 NGC2359-11x90sec.jpg 2009-03-21 17:16 218K 
 NGC3184-20x5min.jpg 2009-02-26 22:19 209K 
 NGC3521-5x5min.jpg 2009-02-26 22:19 125K 
 NGC 3628 -13x5min.jpg 2009-03-21 17:16 146K 
 NGC4565-12x180.jpg 2009-06-30 21:33 213K 
 NGC7331-14x420sec.jpg 2009-09-10 22:41 313K 
 NGC7331-21x120sec.jpg 2008-12-30 18:19 286K 
 Ngc2024-14x90sec.jpg 2008-12-30 18:18 273K 
 Ngc2403-15x120and7x1..>2008-12-30 18:34 214K 
 Ngc4565.jpg 2008-08-10 16:13 138K 
 Ngc6992-Veil-5x240se..>2009-09-10 22:42 404K 
 Ngc7320-6x240.jpg 2009-09-10 22:40 270K 
 RadarImage.gif 2009-11-01 10:12 4.3M 
 Thumbs.db 2008-08-10 16:15 150K 
 WS_FTP.LOG 2008-08-10 16:21 19K 
 bug10x45sec.jpg 2008-08-10 16:05 253K 
 c:\scottsas 2020-11-13 23:20 218K 
 comet.jpg 2008-08-10 16:05 118K 
 comet_linearVZ13.jpg 2008-08-10 16:05 218K 
 cometswan.jpg 2008-08-10 16:05 127K 
 eagle-11x45sec.jpg 2008-08-10 16:06 293K 
 easnewsletters.htm 2019-01-13 08:49 3.7K 
 easnewsletters.txt 2015-01-04 16:15 667  
 jupiter-46x1-2ms.jpg 2009-09-10 22:37 35K 
 m1.jpg 2008-08-10 16:06 165K 
 m8-24x30sec.jpg 2008-12-13 16:58 0  
 m9.jpg 2008-08-10 16:10 102K 
 m12.jpg 2008-08-10 16:07 97K 
 m13-13x22sec.jpg 2009-09-10 22:37 259K 
 m15-18X20SEC.jpg 2008-12-13 16:56 264K 
 m17-5x420sec.jpg 2009-09-10 22:41 304K 
 m19.jpg 2008-08-10 16:07 121K 
 m20-15Drizzle.jpg 2008-09-07 16:08 464K 
 m20-33x30sec.jpg 2008-09-07 16:08 186K 
 m27-14x30sec.jpg 2008-08-10 16:08 229K 
 m33.jpg 2008-08-10 16:08 170K 
 m38-20x30sec.jpg 2008-08-10 16:08 76K 
 m51-25minutes.jpg 2008-08-10 16:09 106K 
 m51-30secx20.jpg 2008-08-10 16:09 189K 
 m57-11x15sec.jpg 2008-09-07 16:08 163K 
 m57-30x27sec.jpg 2008-09-07 16:08 76K 
 m64-26x30sec.jpg 2008-09-05 23:07 167K 
 m64-Blackeye-63-21se..>2008-08-10 16:09 121K 
 m81-63X60=7X120.jpg 2008-12-30 18:25 234K 
 m81-64-42sec.jpg 2008-08-10 16:10 189K 
 m93-6x21sec.jpg 2008-08-10 16:11 85K 
 m106-90-21sec_exposu..>2008-08-10 16:06 72K 
 melophomene-30-5.7se..>2008-08-10 16:11 73K 
 nebula 2.html 2008-12-30 18:24 10K 
 ngc253.jpg 2008-08-10 16:12 139K 
 ngc891.jpg 2008-08-10 16:15 252K 
 ngc936.jpg 2008-08-10 16:15 82K 
 ngc1491.jpg 2008-08-10 16:11 107K 
 ngc1535.jpg 2008-08-10 16:11 66K 
 ngc2024-20-42sec.jpg 2008-08-10 16:12 175K 
 ngc2392-38-21sec.jpg 2008-08-10 16:12 205K 
 ngc2440-12-30sec.jpg 2008-08-10 16:12 69K 
 ngc2683-30minutes.jpg 2008-08-10 16:12 187K 
 ngc2903-26x120sec.jpg 2008-12-30 18:29 252K 
 ngc2903-35-30sec_Exp..>2008-08-10 16:12 145K 
 ngc3344-25minutes.jpg 2008-08-10 16:12 133K 
 ngc3432-20minutes.jpg 2008-08-10 16:13 222K 
 ngc4568_54-30sec-5_1..>2008-08-10 16:14 154K 
 ngc4631-22-42sec.jpg 2008-08-10 16:14 98K 
 ngc4656-14-42sec.jpg 2008-08-10 16:14 194K 
 ngc6121.jpg 2008-08-10 16:14 81K 
 ngc6946-20x4min +2x1..>2009-06-30 21:33 298K 
 ngc7331.jpg 2008-08-10 16:14 213K 
 ngc7662-22x15sec.jpg 2008-09-07 16:00 68K 
 ngc7662-301.jpg 2008-08-10 16:14 96K 
 saturn47-0058sec.jpg 2008-08-10 16:15 44K 
 saturnnebulae-15x15s..>2008-09-07 16:01 85K 
 swan-13x45sec.jpg 2008-08-10 16:15 220K 
 trifid8x60sec.jpg 2008-08-10 16:15 246K